top of page
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
---|---|---|---|---|
Veterinarian | 234711 | MLTSSL | AVBC | 1 |
Veterinary Nurse | 361311 | STSOL | VETASSESS | 3 |
Video Producer | 212318 | STSOL | VETASSESS | 1 |
Visual Arts and Crafts Professionals nec | 211499 | ROL | VETASSESS | 1 |
Vocational Education Teacher | 242211 | ROL | VETASSESS (non trades) | 1 |
Wall and Floor Tiler | 333411 | MLTSSL | TRA | 3 |
Watch and Clock Maker and Repairer | 323316 | ROL | TRA | 3 |
Web Administrator | 313113 | STSOL | ACS | 2 |
Web Designer | 232414 | STSOL | VETASSESS | 1 |
Web Developer | 261212 | STSOL | ACS | 1 |
Welder (First Class) | 322313 | MLTSSL | TRA | 3 |
Welfare Centre Manager | 134214 | MLTSSL | ACWA | 1 |
Welfare Worker | 272613 | STSOL | ACWA | 1 |
Wholesaler | 133312 | ROL | VETASSESS | 1 |
Wine Maker | 234213 | ROL | VETASSESS | 1 |
Wood Machinist | 394213 | STSOL | TRA | 3 |
Wood Machinists and Other Wood Trades Workers nec | 394299 | STSOL | TRA | 3 |
Wood Turner | 394214 | ROL | TRA | 3 |
Wool Buyer | 639212 | ROL | VETASSESS | 3 |
Wool Classer | 399917 | ROL | TRA | 3 |
Page 1 of 34
bottom of page