top of page
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Workplace Relations Adviser | 223113 | ROL | VETASSESS | 1 |
Youth Worker | 411716 | STSOL | ACWA | 2 |
Zookeeper | 361114 | ROL | VETASSESS | 3 |
Zoologist | 234518 | MLTSSL | VETASSESS | 1 |
Surveyor | 232212 | MLTSSL | SSSI | 1 |
Swimming Coach or Instructor | 452315 | STSOL | VETASSESS | 3 |
Systems Administrator | 262113 | STSOL | ACS | 1 |
Systems Analyst | 261112 | MLTSSL | ACS | 1 |
Taxation Accountant | 221113 | MLTSSL | CAANZ CPAA, IPA | 1 |
Teacher of English to Speakers of Other Languages | 249311 | STSOL | VETASSESS | 1 |
Teacher of the Hearing Impaired | 241512 | MLTSSL | AITSL | 1 |
Teacher of the Sight Impaired | 241513 | MLTSSL | AITSL | 1 |
Technical Cable Jointer | 342212 | MLTSSL | TRA | 3 |
Technical Director | 212317 | STSOL | VETASSESS | 1 |
Technical Sales Representatives nec | 225499 | STSOL | VETASSESS | 1 |
Technical Writer | 212415 | STSOL | VETASSESS | 1 |
Technicians and Trades Workers nec | 399999 | ROL | TRA | 3 |
Telecommunications Cable Jointer | 342412 | ROL | TRA | 3 |
Telecommunications Engineer | 263311 | MLTSSL | Engineers Australia | 1 |
Telecommunications Field Engineer | 313212 | MLTSSL | Engineers Australia | 2 |
Page 1 of 1
bottom of page





