top of page
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Shearer | 361211 | ROL | VETASSESS | 3 |
Sheep Farmer | 121322 | ROL | VETASSESS | 1 |
Sheetmetal Trades Worker | 322211 | MLTSSL | TRA | 3 |
Ship's Engineer | 231212 | ROL | AMSA | 1 |
Ship's Master | 231213 | ROL | AMSA | 1 |
Ship's Officer | 231214 | ROL | AMSA | 1 |
Shipwright | 399112 | MLTSSL | TRA | 3 |
Shoemaker | 393114 | ROL | TRA | 3 |
Signwriter | 399611 | STSOL | TRA | 3 |
Singer | 211214 | ROL | VETASSESS | 1 |
Small Engine Mechanic | 321214 | MLTSSL | TRA | 3 |
Small Offset Printer | 392312 | ROL | TRA | 3 |
Snowsport Instructor | 452314 | STSOL | VETASSESS | 3 |
Social Professionals nec | 272499 | STSOL | VETASSESS | 1 |
Social Worker | 272511 | MLTSSL | AASW | 1 |
Software and Applications Programmers nec | 261399 | MLTSSL | ACS | 1 |
Software Engineer | 261313 | MLTSSL | ACS | 1 |
Software Tester | 261314 | STSOL | ACS | 1 |
Solicitor | 271311 | MLTSSL | Legal admissions authority of a state or territory | 1 |
Solid Plasterer | 333212 | MLTSSL | TRA | 3 |
Page 1 of 1
bottom of page





