top of page
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Aboriginal and Torres Strait Islander Health Worker | 411511 | ROL | VETASSESS | 2 |
Accommodation and Hospitality Managers nec | 141999 | STSOL | VETASSESS | 2 |
Accountant (General) | 221111 | MLTSSL | CAANZ, CPAA, IPA | 1 |
Actor | 211111 | ROL | VETASSESS | 1 |
Actors, Dancers and Other Entertainers nec | 211199 | ROL | VETASSESS | 1 |
Actuary | 224111 | MLTSSL | VETASSESS | 1 |
Acupuncturist | 252211 | STSOL | CMBA | 1 |
Advertising Manager | 131113 | STSOL | IML | 1 |
Advertising Specialist | 225111 | STSOL | VETASSESS | 1 |
Aeronautical Engineer | 233911 | MLTSSL | Engineers Australia | 1 |
Aeroplane Pilot | 231111 | ROL | CASA | 1 |
Agricultural Consultant | 234111 | MLTSSL | VETASSESS | 1 |
Agricultural Engineer | 233912 | MLTSSL | Engineers Australia | 1 |
Agricultural Scientist | 234112 | MLTSSL | VETASSESS | 1 |
Agricultural Technician | 311111 | ROL | VETASSESS | 2 |
Air Traffic Controller | 231112 | RSMS ROL | - | 1 |
Air Transport Professionals nec | 231199 | ROL | VETASSESS | 1 |
Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL | TRA | 3 |
Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL | TRA | 3 |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | TRA | 3 |
Page 1 of 34
bottom of page








