top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Sugar Cane Grower | 121217 | ROL | VETASSESS | 1 | 1 Managers |
Supply and Distribution Manager | 133611 | STSOL | IML | 1 | 1 Managers |
Surgeon (General) | 253511 | MLTSSL | MedBA | 1 | 2 Professionals |
Surveying or Spatial Science Technician | 312116 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Public Relations Professional | 225311 | STSOL | VETASSESS | 1 | 2 Professionals |
Quality Assurance Manager | 139914 | STSOL | VETASSESS | 1 | 1 Managers |
Quantity Surveyor | 233213 | MLTSSL | AIQS | 1 | 2 Professionals |
Quarantine Officer | 311313 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Radiation Oncologist | 253918 | MLTSSL | MedBA | 1 | 2 Professionals |
Radio Journalist | 212414 | ROL | VETASSESS | 1 | 2 Professionals |
Radio Presenter | 212113 | ROL | VETASSESS | 1 | 2 Professionals |
Radiocommunications Technician | 313211 | MLTSSL | TRA | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





