top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Program Director (Television or Radio) | 212315 | STSOL | VETASSESS | 1 | 2 Professionals |
Program or Project Administrator | 511112 | STSOL | VETASSESS | 2 | 5 Clerical and Administrative Workers |
Project Builder | 133112 | ROL | VETASSESS | 1 | 1 Managers |
Property Manager | 612112 | ROL | VETASSESS | 3 | 6 Sales Workers |
Psychiatrist | 253411 | MLTSSL | MedBA | 1 | 2 Professionals |
Psychologists nec | 272399 | MLTSSL | APS | 1 | 2 Professionals |
Psychotherapist | 272314 | STSOL | VETASSESS | 1 | 2 Professionals |
Public Relations Manager | 131114 | ROL | IML | 1 | 1 Managers |
Multimedia Designer | 232413 | ROL | VETASSESS | 1 | 2 Professionals |
Multimedia Specialist | 261211 | MLTSSL | ACS | 1 | 2 Professionals |
Music Director | 211212 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Music Professionals nec | 211299 | STSOL | VETASSESS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





