top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Welfare Worker | 272613 | STSOL | ACWA | 1 | 2 Professionals |
Wholesaler | 133312 | ROL | VETASSESS | 1 | 1 Managers |
Wine Maker | 234213 | ROL | VETASSESS | 1 | 2 Professionals |
Wood Machinist | 394213 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Wood Machinists and Other Wood Trades Workers nec | 394299 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Wood Turner | 394214 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Wool Buyer | 639212 | ROL | VETASSESS | 3 | 6 Sales Workers |
Wool Classer | 399917 | ROL | TRA | 3 | |
Workplace Relations Adviser | 223113 | ROL | VETASSESS | 1 | 2 Professionals |
Youth Worker | 411716 | STSOL | ACWA | 2 | 4 Community and Personal Service Workers |
Zookeeper | 361114 | ROL | VETASSESS | 3 | 3 Technicians and Trades Workers |
Zoologist | 234518 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





