top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Nurse Educator | 254211 | STSOL | ANMAC | 1 | 2 Professionals |
Nurse Manager | 254311 | STSOL | ANMAC | 1 | 2 Professionals |
Nurse Practitioner | 254411 | MLTSSL | ANMAC | 1 | 2 Professionals |
Nurse Researcher | 254212 | STSOL | ANMAC | 1 | 2 Professionals |
Nurseryperson | 362411 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Nursing Clinical Director | 134212 | MLTSSL | ANMAC | 1 | 1 Managers |
Nutritionist | 251112 | STSOL | VETASSESS | 1 | 2 Professionals |
Obstetrician and Gynaecologist | 253913 | MLTSSL | MedBA | 1 | 2 Professionals |
Occupational Health and Safety Adviser | 251312 | STSOL | VETASSESS | 1 | 2 Professionals |
Occupational Therapist | 252411 | MLTSSL | OTC | 1 | 2 Professionals |
Office Manager | 512111 | ROL | VETASSESS | 2 | 5 Clerical and Administrative Workers |
Operating Theatre Technician | 311214 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





