top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Medical Radiation Therapist | 251212 | MLTSSL | ASMIRT | 1 | 2 Professionals |
Medical Technicians nec | 311299 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Member of Parliament | 111312 | RSMS ROL | - | 1 | 1 Managers |
Metal Casting Trades Worker | 322114 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Metal Fabricator | 322311 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Metal Fitters and Machinists nec | 323299 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Metal Machinist (First Class) | 323214 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Metal Polisher | 322115 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Metallurgical or Materials Technician | 312912 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Metallurgist | 234912 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Meteorologist | 234913 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Microbiologist | 234517 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





