top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Industrial Designer | 232312 | STSOL | VETASSESS | 1 | 2 Professionals |
Industrial Engineer | 233511 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Industrial Pharmacist | 251512 | STSOL | VETASSESS | 1 | 2 Professionals |
Information and Organisation Professionals nec | 224999 | STSOL | VETASSESS | 1 | 2 Professionals |
Insurance Agent | 611211 | STSOL | VETASSESS | 3 | 6 Sales Workers |
Insurance Broker | 222113 | STSOL | VETASSESS | 2 | 2 Professionals |
Insurance Investigator | 599611 | ROL | VETASSESS | 3 | |
Insurance Loss Adjuster | 599612 | STSOL | VETASSESS | 3 | 5 Clerical and Administrative Workers |
Insurance Risk Surveyor | 599613 | ROL | VETASSESS | 3 | |
Intellectual Property Lawyer | 271214 | ROL | VETASSESS | 1 | 2 Professionals |
Intelligence Officer | 224411 | RSMS ROL | - | 1 | 2 Professionals |
Intensive Care Ambulance Paramedic | 411112 | STSOL | VETASSESS | 2 | 4 Community and Personal Service Workers |
Page 1 of 1
bottom of page





