top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Surveyor | 232212 | MLTSSL | SSSI | 1 | 2 Professionals |
Swimming Coach or Instructor | 452315 | STSOL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Systems Administrator | 262113 | STSOL | ACS | 1 | 2 Professionals |
Systems Analyst | 261112 | MLTSSL | ACS | 1 | 2 Professionals |
Taxation Accountant | 221113 | MLTSSL | CAANZ CPAA, IPA | 1 | 2 Professionals |
Teacher of English to Speakers of Other Languages | 249311 | STSOL | VETASSESS | 1 | 2 Professionals |
Teacher of the Hearing Impaired | 241512 | MLTSSL | AITSL | 1 | 2 Professionals |
Teacher of the Sight Impaired | 241513 | MLTSSL | AITSL | 1 | 2 Professionals |
Technical Cable Jointer | 342212 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Technical Director | 212317 | STSOL | VETASSESS | 1 | 2 Professionals |
Technical Sales Representatives nec | 225499 | STSOL | VETASSESS | 1 | 2 Professionals |
Technical Writer | 212415 | STSOL | VETASSESS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





