top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Kaiako Kohanga Reo (Maori Language Nest Teacher) | 241112 | RSMS ROL | - | 1 | 2 Professionals |
Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | 241211 | RSMS ROL | - | 1 | 2 Professionals |
Kaiawhina (Hauora) (Maori Health Assistant) | 411512 | RSMS ROL | - | 2 | 4 Community and Personal Service Workers |
Kennel Hand | 361115 | ROL | VETASSESS | 3 | 3 Technicians and Trades Workers |
Laboratory Manager | 139913 | STSOL | VETASSESS | 1 | 1 Managers |
Land Economist | 224511 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Landscape Architect | 232112 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Landscape Gardener | 362213 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Law Clerk | 599214 | ROL | VETASSESS | 3 | 5 Clerical and Administrative Workers |
Leather Goods Maker | 393112 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Legal Executive | 599112 | ROL | VETASSESS | 2 | |
Legal Secretary | 521212 | ROL | VETASSESS | 3 | 5 Clerical and Administrative Workers |
Page 1 of 1
bottom of page





