top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Legislators nec | 111399 | RSMS ROL | - | 1 | 1 Managers |
Liaison Officer | 224912 | ROL | VETASSESS | 1 | 2 Professionals |
Librarian | 224611 | STSOL | VETASSESS | 1 | 2 Professionals |
Library Technician | 399312 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Licensed Club Manager | 141411 | ROL | VETASSESS | 2 | 1 Managers |
Life Science Technician | 311413 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Life Scientist (General) | 234511 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Life Scientists nec | 234599 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Lifeguard | 452414 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Lift Mechanic | 341113 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Light Technician | 399513 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Livestock Farmers nec | 121399 | ROL | VETASSESS | 1 | 1 Managers |
Page 1 of 1
bottom of page





