top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Local Government Legislator | 111311 | RSMS ROL | - | 1 | 1 Managers |
Locksmith | 323313 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Geophysicist | 234412 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Geotechnical Engineer | 233212 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Glazier | 333111 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Goat Farmer | 121315 | ROL | VETASSESS | 1 | 1 Managers |
Golfer | 452412 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Grain, Oilseed or Pasture Grower | 121214 | ROL | VETASSESS | 1 | 1 Managers |
Grape Grower | 121215 | STSOL | VETASSESS | 1 | 1 Managers |
Graphic Designer | 232411 | STSOL | VETASSESS | 1 | 2 Professionals |
Graphic Pre-press Trades Worker | 392211 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Greenkeeper | 362311 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





