top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Homoeopath | 252212 | ROL | VETASSESS | 1 | 2 Professionals |
Horse Breeder | 121316 | ROL | VETASSESS | 1 | 1 Managers |
Horse Riding Coach or Instructor | 452313 | STSOL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Horse Trainer | 361112 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Hospital Pharmacist | 251511 | STSOL | APharmC | 1 | 2 Professionals |
Hospitality, Retail and Service Managers nec | 149999 | ROL | VETASSESS | 2 | 1 Managers |
Hotel or Motel Manager | 141311 | STSOL | VETASSESS | 2 | 1 Managers |
Hotel Service Manager | 431411 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Human Resource Adviser | 223111 | ROL | VETASSESS | 1 | 2 Professionals |
Human Resource Manager | 132311 | STSOL | IML | 1 | 1 Managers |
Hydrogeologist | 234413 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Hydrographer | 311415 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





