top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Fire Fighter | 441212 | RSMS ROL | - | 3 | 4 Community and Personal Service Workers |
Fire Protection Equipment Technician | 399918 | ROL | TRA | 3 | |
First Aid Trainer | 451815 | ROL | VETASSESS | 4 | 4 Community and Personal Service Workers |
Fisheries Officer | 311311 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Fitness Centre Manager | 149112 | ROL | VETASSESS | 2 | 1 Managers |
Fitter (General) | 323211 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Fitter and Turner | 323212 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Fitter-Welder | 323213 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Fleet Manager | 149411 | ROL | VETASSESS | 2 | 1 Managers |
Flight Attendant | 451711 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Floor Finisher | 332111 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Florist | 362111 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





