top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Dog Handler or Trainer | 361111 | STSOL | VETASSESS | 3 | 3 Technicians and Trades Workers |
Dog or Horse Racing Official | 452318 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Drainer | 334113 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Drama Teacher (Private Tuition) | 249213 | ROL | VETASSESS | 1 | 2 Professionals |
Dressmaker or Tailor | 393213 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Driving Instructor | 451211 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Drug and Alcohol Counsellor | 272112 | STSOL | VETASSESS | 1 | 2 Professionals |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | AITSL | 1 | 2 Professionals |
Earth Science Technician | 311412 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Economist | 224311 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Education Adviser | 249111 | STSOL | VETASSESS | 1 | 2 Professionals |
Education Managers nec | 134499 | STSOL | VETASSESS | 1 | 1 Managers |
Page 1 of 1
bottom of page





