top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Commissioned Police Officer | 139113 | RSMS ROL | - | 1 | |
Commodities Trader | 222111 | STSOL | VETASSESS | 2 | 2 Professionals |
Communications Operator | 342312 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Community Arts Worker | 272611 | ROL | VETASSESS | 1 | 2 Professionals |
Community Worker | 411711 | STSOL | ACWA | 2 | 4 Community and Personal Service Workers |
Company Secretary | 221211 | STSOL | VETASSESS | 1 | 2 Professionals |
Complementary Health Therapists nec | 252299 | STSOL | VETASSESS | 1 | 2 Professionals |
Composer | 211211 | ROL | VETASSESS | 1 | 2 Professionals |
Computer Network and Systems Engineer | 263111 | MLTSSL | ACS | 1 | 2 Professionals |
Conference and Event Organiser | 149311 | STSOL | VETASSESS | 2 | 1 Managers |
Conservation Officer | 234311 | ROL | VETASSESS | 1 | 2 Professionals |
Conservator | 234911 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





