top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Tennis Coach | 452316 | MLTSSL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Textile, Clothing and Footwear Mechanic | 323215 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Thoracic Medicine Specialist | 253324 | MLTSSL | MedBA | 1 | 2 Professionals |
Toolmaker | 323412 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Traditional Chinese Medicine Practitioner | 252214 | STSOL | CMBA | 1 | 2 Professionals |
Traditional Maori Health Practitioner | 252215 | RSMS ROL | - | 1 | 2 Professionals |
Training and Development Professional | 223311 | ROL | VETASSESS | 1 | 2 Professionals |
Translator | 272413 | ROL | NAATI | 1 | 2 Professionals |
Transport Company Manager | 149413 | STSOL | VETASSESS | 2 | 1 Managers |
Transport Engineer | 233215 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Travel Agency Manager | 142116 | ROL | VETASSESS | 2 | 1 Managers |
Travel Attendants nec | 451799 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Page 1 of 1
bottom of page





