top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Chief Information Officer | 135111 | MLTSSL | ACS | 1 | 1 Managers |
Child Care Centre Manager | 134111 | MLTSSL | ACECQA | 1 | 1 Managers |
Child Care Worker (group leaders only) | 421111 | ROL | ACECQA | 4 | 4 Community and Personal Service Workers |
Chiropractor | 252111 | MLTSSL | CCEA | 1 | 2 Professionals |
Cinema or Theatre Manager | 149912 | ROL | VETASSESS | 2 | 1 Managers |
Civil Engineer | 233211 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Civil Engineering Draftsperson | 312211 | MLTSSL | Engineers Australia | 2 | 3 Technicians and Trades Workers |
Civil Engineering Technician | 312212 | MLTSSL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Clerk of Court | 599211 | ROL | VETASSESS | 3 | 5 Clerical and Administrative Workers |
Clinical Coder | 599915 | ROL | VETASSESS | 4 | 5 Clerical and Administrative Workers |
Clinical Haematologist | 253313 | MLTSSL | MedBA | 1 | 2 Professionals |
Clinical Psychologist | 272311 | MLTSSL | APS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





