top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Aboriginal and Torres Strait Islander Health Worker | 411511 | ROL | VETASSESS | 2 | �4 � Community and Personal Service Workers |
Accommodation and Hospitality Managers nec | 141999 | STSOL | VETASSESS | 2 | 1- Managers |
Accountant (General) | 221111 | MLTSSL | CAANZ, CPAA, IPA | 1 | 2 Professionals� |
Actor | 211111 | ROL | VETASSESS | 1 | 2 Professionals |
Actors, Dancers and Other Entertainers nec | 211199 | ROL | VETASSESS | 1 | 2 Professionals |
Actuary | 224111 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Acupuncturist | 252211 | STSOL | CMBA | 1 | 2 Professionals |
Advertising Manager | 131113 | STSOL | IML | 1 | 1 Managers |
Advertising Specialist | 225111 | STSOL | VETASSESS | 1 | 2 Professionals� |
Aeronautical Engineer | 233911 | MLTSSL | Engineers Australia | 1 | 2 Professionals� |
Aeroplane Pilot | 231111 | ROL | CASA | 1 | 2 Professionals� |
Agricultural Consultant | 234111 | MLTSSL | VETASSESS | 1 | 2 Professionals� |
Page 1 of 1
bottom of page





