top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Anaesthetic Technician | 311211 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Anaesthetist | 253211 | ROL | MedBA | 1 | 2 Professionals |
Analyst Programmer | 261311 | MLTSSL | ACS | 1 | 2 Professionals |
Animal Attendants and Trainers nec | 361199 | STSOL | VETASSESS | 3 | 3 Technicians and Trades Workers |
Antique Dealer | 142112 | ROL | VETASSESS | 1 - Managers | |
Apiarist | 121311 | STSOL | VETASSESS | 1 | 1 Managers |
Apparel Cutter | 393211 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Aquaculture Farmer | 121111 | ROL | VETASSESS | 1 | 1 Managers |
Arborist | 362212 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Archaeologist | 272414 | ROL | VETASSESS | 1 | 2 Professionals |
Architect | 232111 | MLTSSL | AACA | 1 | 2 Professionals |
Architectural Draftsperson | 312111 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





