top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Vehicle Painter | 324311 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Vehicle Trimmer | 324212 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Screen Printer | 392112 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Sculptor | 211413 | ROL | VETASSESS | 1 | 2 Professionals |
Secondary School Teacher | 241411 | MLTSSL | AITSL | 1 | 2 Professionals |
Secretary (General) | 521211 | ROL | VETASSESS | 3 | 5 Clerical and Administrative Workers |
Security Consultant | 442216 | ROL | VETASSESS | 5 | 4 Community and Personal Service Workers |
Senior Non-commissioned Defence Force Member | 139211 | RSMS ROL | - | 1 | |
Shearer | 361211 | ROL | VETASSESS | 3 | 3 Technicians and Trades Workers |
Sheep Farmer | 121322 | ROL | VETASSESS | 1 | 1 Managers |
Sheetmetal Trades Worker | 322211 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Ship's Engineer | 231212 | ROL | AMSA | 1 | 2 Professionals |
Page 1 of 1
bottom of page





