top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Ship's Master | 231213 | ROL | AMSA | 1 | 2 Professionals |
Ship's Officer | 231214 | ROL | AMSA | 1 | 2 Professionals |
Shipwright | 399112 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Shoemaker | 393114 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Signwriter | 399611 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Singer | 211214 | ROL | VETASSESS | 1 | 2 Professionals |
Small Engine Mechanic | 321214 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Small Offset Printer | 392312 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Snowsport Instructor | 452314 | STSOL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Social Professionals nec | 272499 | STSOL | VETASSESS | 1 | 2 Professionals |
Social Worker | 272511 | MLTSSL | AASW | 1 | 2 Professionals |
Software and Applications Programmers nec | 261399 | MLTSSL | ACS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





