top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Sugar Cane Grower | 121217 | ROL | VETASSESS | 1 |
Supply and Distribution Manager | 133611 | STSOL | IML | 1 |
Surgeon (General) | 253511 | MLTSSL | MedBA | 1 |
Surveying or Spatial Science Technician | 312116 | ROL | VETASSESS | 2 |
Public Relations Professional | 225311 | STSOL | VETASSESS | 1 |
Quality Assurance Manager | 139914 | STSOL | VETASSESS | 1 |
Quantity Surveyor | 233213 | MLTSSL | AIQS | 1 |
Quarantine Officer | 311313 | ROL | VETASSESS | 2 |
Radiation Oncologist | 253918 | MLTSSL | MedBA | 1 |
Radio Journalist | 212414 | ROL | VETASSESS | 1 |
Radio Presenter | 212113 | ROL | VETASSESS | 1 |
Radiocommunications Technician | 313211 | MLTSSL | TRA | 2 |
Page 1 of 1
bottom of page





