top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Podiatrist | 252611 | MLTSSL | PodBA | 1 |
Police Officer | 441312 | RSMS ROL | - | 2 |
Policy Analyst | 224412 | ROL | VETASSESS | 1 |
Policy and Planning Manager | 132411 | ROL | VETASSESS | 1 |
Post Office Manager | 142115 | ROL | VETASSESS | 2 |
Potter or Ceramic Artist | 211412 | ROL | VETASSESS | 1 |
Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | 241212 | RSMS ROL | - | 1 |
Poultry Farmer | 121321 | STSOL | VETASSESS | 1 |
Power Generation Plant Operator | 399213 | STSOL | TRA | 3 |
Practice Managers nec | 512299 | ROL | VETASSESS | 2 |
Precision Instrument Maker and Repairer | 323314 | STSOL | TRA | 3 |
Pressure Welder | 322312 | MLTSSL | TRA | 3 |
Page 1 of 1
bottom of page





