top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Nurse Educator | 254211 | STSOL | ANMAC | 1 |
Nurse Manager | 254311 | STSOL | ANMAC | 1 |
Nurse Practitioner | 254411 | MLTSSL | ANMAC | 1 |
Nurse Researcher | 254212 | STSOL | ANMAC | 1 |
Nurseryperson | 362411 | ROL | TRA | 3 |
Nursing Clinical Director | 134212 | MLTSSL | ANMAC | 1 |
Nutritionist | 251112 | STSOL | VETASSESS | 1 |
Obstetrician and Gynaecologist | 253913 | MLTSSL | MedBA | 1 |
Occupational Health and Safety Adviser | 251312 | STSOL | VETASSESS | 1 |
Occupational Therapist | 252411 | MLTSSL | OTC | 1 |
Office Manager | 512111 | ROL | VETASSESS | 2 |
Operating Theatre Technician | 311214 | ROL | VETASSESS | 2 |
Page 1 of 1
bottom of page





