top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Mathematician | 224112 | STSOL | VETASSESS | 1 |
Meat Inspector | 311312 | STSOL | VETASSESS | 2 |
Mechanical Engineer | 233512 | MLTSSL | Engineers Australia | 1 |
Mechanical Engineering Draftsperson | 312511 | ROL | Engineers Australia | 2 |
Mechanical Engineering Technician | 312512 | STSOL | TRA | 2 |
Media Producer (excluding Video) | 212112 | ROL | VETASSESS | 1 |
Medical Administrator | 134211 | ROL | VETASSESS | 1 |
Medical Diagnostic Radiographer | 251211 | MLTSSL | ASMIRT | 1 |
Medical Laboratory Scientist | 234611 | MLTSSL | AIMS | 1 |
Medical Laboratory Technician | 311213 | STSOL | AIMS | 2 |
Medical Oncologist | 253314 | MLTSSL | MedBA | 1 |
Medical Practitioners nec | 253999 | MLTSSL | MedBA | 1 |
Page 1 of 1
bottom of page





