top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Medical Radiation Therapist | 251212 | MLTSSL | ASMIRT | 1 |
Medical Technicians nec | 311299 | STSOL | VETASSESS | 2 |
Member of Parliament | 111312 | RSMS ROL | - | 1 |
Metal Casting Trades Worker | 322114 | ROL | TRA | 3 |
Metal Fabricator | 322311 | MLTSSL | TRA | 3 |
Metal Fitters and Machinists nec | 323299 | STSOL | TRA | 3 |
Metal Machinist (First Class) | 323214 | MLTSSL | TRA | 3 |
Metal Polisher | 322115 | ROL | TRA | 3 |
Metallurgical or Materials Technician | 312912 | STSOL | VETASSESS | 2 |
Metallurgist | 234912 | MLTSSL | VETASSESS | 1 |
Meteorologist | 234913 | MLTSSL | VETASSESS | 1 |
Microbiologist | 234517 | MLTSSL | VETASSESS | 1 |
Page 1 of 1
bottom of page





