top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Legislators nec | 111399 | RSMS ROL | - | 1 |
Liaison Officer | 224912 | ROL | VETASSESS | 1 |
Librarian | 224611 | STSOL | VETASSESS | 1 |
Library Technician | 399312 | ROL | VETASSESS | 2 |
Licensed Club Manager | 141411 | ROL | VETASSESS | 2 |
Life Science Technician | 311413 | STSOL | VETASSESS | 2 |
Life Scientist (General) | 234511 | MLTSSL | VETASSESS | 1 |
Life Scientists nec | 234599 | MLTSSL | VETASSESS | 1 |
Lifeguard | 452414 | ROL | VETASSESS | 3 |
Lift Mechanic | 341113 | MLTSSL | TRA | 3 |
Light Technician | 399513 | ROL | TRA | 3 |
Livestock Farmers nec | 121399 | ROL | VETASSESS | 1 |
Page 1 of 1
bottom of page





