top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Fire Fighter | 441212 | RSMS ROL | - | 3 |
Fire Protection Equipment Technician | 399918 | ROL | TRA | 3 |
First Aid Trainer | 451815 | ROL | VETASSESS | 4 |
Fisheries Officer | 311311 | ROL | VETASSESS | 2 |
Fitness Centre Manager | 149112 | ROL | VETASSESS | 2 |
Fitter (General) | 323211 | MLTSSL | TRA | 3 |
Fitter and Turner | 323212 | MLTSSL | TRA | 3 |
Fitter-Welder | 323213 | MLTSSL | TRA | 3 |
Fleet Manager | 149411 | ROL | VETASSESS | 2 |
Flight Attendant | 451711 | ROL | VETASSESS | 3 |
Floor Finisher | 332111 | ROL | TRA | 3 |
Florist | 362111 | STSOL | TRA | 3 |
Page 1 of 1
bottom of page





