top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Dog Handler or Trainer | 361111 | STSOL | VETASSESS | 3 |
Dog or Horse Racing Official | 452318 | ROL | VETASSESS | 3 |
Drainer | 334113 | MLTSSL | TRA | 3 |
Drama Teacher (Private Tuition) | 249213 | ROL | VETASSESS | 1 |
Dressmaker or Tailor | 393213 | STSOL | TRA | 3 |
Driving Instructor | 451211 | ROL | VETASSESS | 3 |
Drug and Alcohol Counsellor | 272112 | STSOL | VETASSESS | 1 |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | AITSL | 1 |
Earth Science Technician | 311412 | STSOL | VETASSESS | 2 |
Economist | 224311 | MLTSSL | VETASSESS | 1 |
Education Adviser | 249111 | STSOL | VETASSESS | 1 |
Education Managers nec | 134499 | STSOL | VETASSESS | 1 |
Page 1 of 1
bottom of page





