top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | TRA | 3 |
Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | TRA | 3 |
Electronics Engineer | 233411 | MLTSSL | Engineers Australia | 1 |
Electroplater | 322112 | ROL | TRA | 3 |
Emergency Medicine Specialist | 253912 | MLTSSL | MedBA | 1 |
Emergency Service Worker | 441211 | ROL | VETASSESS | 3 |
Endocrinologist | 253315 | MLTSSL | MedBA | 1 |
Engineering Manager | 133211 | MLTSSL | Engineers Australia | 1 |
Engineering Patternmaker | 323411 | ROL | TRA | 3 |
Engineering Professionals nec | 233999 | MLTSSL | Engineers Australia | 1 |
Engineering Technologist | 233914 | MLTSSL | Engineers Australia | 1 |
Engraver | 323311 | ROL | TRA | 3 |
Page 1 of 1
bottom of page





