top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Commissioned Police Officer | 139113 | RSMS ROL | - | 1 |
Commodities Trader | 222111 | STSOL | VETASSESS | 2 |
Communications Operator | 342312 | ROL | TRA | 3 |
Community Arts Worker | 272611 | ROL | VETASSESS | 1 |
Community Worker | 411711 | STSOL | ACWA | 2 |
Company Secretary | 221211 | STSOL | VETASSESS | 1 |
Complementary Health Therapists nec | 252299 | STSOL | VETASSESS | 1 |
Composer | 211211 | ROL | VETASSESS | 1 |
Computer Network and Systems Engineer | 263111 | MLTSSL | ACS | 1 |
Conference and Event Organiser | 149311 | STSOL | VETASSESS | 2 |
Conservation Officer | 234311 | ROL | VETASSESS | 1 |
Conservator | 234911 | MLTSSL | VETASSESS | 1 |
Page 1 of 1
bottom of page





