top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Chief Information Officer | 135111 | MLTSSL | ACS | 1 |
Child Care Centre Manager | 134111 | MLTSSL | ACECQA | 1 |
Child Care Worker (group leaders only) | 421111 | ROL | ACECQA | 4 |
Chiropractor | 252111 | MLTSSL | CCEA | 1 |
Cinema or Theatre Manager | 149912 | ROL | VETASSESS | 2 |
Civil Engineer | 233211 | MLTSSL | Engineers Australia | 1 |
Civil Engineering Draftsperson | 312211 | MLTSSL | Engineers Australia | 2 |
Civil Engineering Technician | 312212 | MLTSSL | VETASSESS | 2 |
Clerk of Court | 599211 | ROL | VETASSESS | 3 |
Clinical Coder | 599915 | ROL | VETASSESS | 4 |
Clinical Haematologist | 253313 | MLTSSL | MedBA | 1 |
Clinical Psychologist | 272311 | MLTSSL | APS | 1 |
Page 1 of 1
bottom of page





