top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Anaesthetic Technician | 311211 | STSOL | VETASSESS | 2 |
Anaesthetist | 253211 | ROL | MedBA | 1 |
Analyst Programmer | 261311 | MLTSSL | ACS | 1 |
Animal Attendants and Trainers nec | 361199 | STSOL | VETASSESS | 3 |
Antique Dealer | 142112 | ROL | VETASSESS | |
Apiarist | 121311 | STSOL | VETASSESS | 1 |
Apparel Cutter | 393211 | ROL | TRA | 3 |
Aquaculture Farmer | 121111 | ROL | VETASSESS | 1 |
Arborist | 362212 | STSOL | TRA | 3 |
Archaeologist | 272414 | ROL | VETASSESS | 1 |
Architect | 232111 | MLTSSL | AACA | 1 |
Architectural Draftsperson | 312111 | STSOL | VETASSESS | 2 |
Page 1 of 1
bottom of page





