top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Surveyor | 232212 | MLTSSL | SSSI | 1 |
Swimming Coach or Instructor | 452315 | STSOL | VETASSESS | 3 |
Systems Administrator | 262113 | STSOL | ACS | 1 |
Systems Analyst | 261112 | MLTSSL | ACS | 1 |
Taxation Accountant | 221113 | MLTSSL | CAANZ CPAA, IPA | 1 |
Teacher of English to Speakers of Other Languages | 249311 | STSOL | VETASSESS | 1 |
Teacher of the Hearing Impaired | 241512 | MLTSSL | AITSL | 1 |
Teacher of the Sight Impaired | 241513 | MLTSSL | AITSL | 1 |
Technical Cable Jointer | 342212 | MLTSSL | TRA | 3 |
Technical Director | 212317 | STSOL | VETASSESS | 1 |
Technical Sales Representatives nec | 225499 | STSOL | VETASSESS | 1 |
Technical Writer | 212415 | STSOL | VETASSESS | 1 |
Page 1 of 1
bottom of page





