top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Tennis Coach | 452316 | MLTSSL | VETASSESS | 3 |
Textile, Clothing and Footwear Mechanic | 323215 | ROL | TRA | 3 |
Thoracic Medicine Specialist | 253324 | MLTSSL | MedBA | 1 |
Toolmaker | 323412 | STSOL | TRA | 3 |
Traditional Chinese Medicine Practitioner | 252214 | STSOL | CMBA | 1 |
Traditional Maori Health Practitioner | 252215 | RSMS ROL | - | 1 |
Training and Development Professional | 223311 | ROL | VETASSESS | 1 |
Translator | 272413 | ROL | NAATI | 1 |
Transport Company Manager | 149413 | STSOL | VETASSESS | 2 |
Transport Engineer | 233215 | MLTSSL | Engineers Australia | 1 |
Travel Agency Manager | 142116 | ROL | VETASSESS | 2 |
Travel Attendants nec | 451799 | ROL | VETASSESS | 3 |
Page 1 of 1
bottom of page





