top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Ship's Master | 231213 | ROL | AMSA | 1 |
Ship's Officer | 231214 | ROL | AMSA | 1 |
Shipwright | 399112 | MLTSSL | TRA | 3 |
Shoemaker | 393114 | ROL | TRA | 3 |
Signwriter | 399611 | STSOL | TRA | 3 |
Singer | 211214 | ROL | VETASSESS | 1 |
Small Engine Mechanic | 321214 | MLTSSL | TRA | 3 |
Small Offset Printer | 392312 | ROL | TRA | 3 |
Snowsport Instructor | 452314 | STSOL | VETASSESS | 3 |
Social Professionals nec | 272499 | STSOL | VETASSESS | 1 |
Social Worker | 272511 | MLTSSL | AASW | 1 |
Software and Applications Programmers nec | 261399 | MLTSSL | ACS | 1 |
Page 1 of 1
bottom of page





