top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Petroleum Engineer | 233612 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Pharmacy Technician | 311215 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Photographer | 211311 | STSOL | VETASSESS | 1 | 2 Professionals |
Photographer's Assistant | 399915 | ROL | VETASSESS | 3 | |
Physicist | 234914 | MLTSSL | VETASSESS, ACPSEM | 1 | 2 Professionals |
Physiotherapist | 252511 | MLTSSL | APC | 1 | 2 Professionals |
Picture Framer | 394212 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Pig Farmer | 121318 | ROL | VETASSESS | 1 | 1 Managers |
Plastic and Reconstructive Surgeon | 253517 | MLTSSL | MedBA | 1 | 2 Professionals |
Plastics Technician | 399916 | ROL | TRA | 3 | |
Plumber (General) | 334111 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Plumbing Inspector | 312115 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





