top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Primary Health Organisation Manager | 134213 | MLTSSL | VETASSESS | 1 | 1 Managers |
Primary Products Inspectors nec | 311399 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Primary School Teacher | 241213 | STSOL | AITSL | 1 | 2 Professionals |
Print Finisher | 392111 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Print Journalist | 212413 | STSOL | VETASSESS | 1 | 2 Professionals |
Printing Machinist | 392311 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Private Tutors and Teachers nec | 249299 | STSOL | VETASSESS | 1 | 2 Professionals |
Procurement Manager | 133612 | ROL | IML | 1 | 1 Managers |
Production Manager (Forestry) | 133511 | STSOL | VETASSESS | 1 | 1 Managers |
Production Manager (Manufacturing) | 133512 | STSOL | VETASSESS | 1 | 1 Managers |
Production Manager (Mining) | 133513 | STSOL | VETASSESS | 1 | 1 Managers |
Production or Plant Engineer | 233513 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Page 1 of 1
bottom of page





