top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Other Sports Official | 452323 | ROL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Otorhinolaryngologist | 253515 | MLTSSL | MedBA | 1 | 2 Professionals |
Paediatric Surgeon | 253516 | MLTSSL | MedBA | 1 | 2 Professionals |
Paediatrician | 253321 | MLTSSL | MedBA | 1 | 2 Professionals |
Painter (Visual Arts) | 211411 | ROL | VETASSESS | 1 | 2 Professionals |
Painting Trades Worker | 332211 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Panelbeater | 324111 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Park Ranger | 234314 | ROL | VETASSESS | 1 | 2 Professionals |
Parole or Probation Officer | 411714 | RSMS ROL | - | 2 | 4 Community and Personal Service Workers |
Pastrycook | 351112 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Magistrate | 271212 | RSMS ROL | - | 1 | 2 Professionals |
Maintenance Planner | 312911 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





