top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Flower Grower | 121212 | STSOL | VETASSESS | 1 | 1 Managers |
Flying Instructor | 231113 | ROL | VETASSESS | 1 | 2 Professionals |
Food Technologist | 234212 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Footballer | 452411 | MLTSSL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Forester | 234113 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Fruit or Nut Grower | 121213 | ROL | VETASSESS | 1 | 1 Managers |
Funeral Director | 451311 | ROL | VETASSESS | 2 | 4 Community and Personal Service Workers |
Funeral Workers nec | 451399 | ROL | VETASSESS | 2 | 4 Community and Personal Service Workers |
Furniture Finisher | 394211 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Futures Trader | 222212 | ROL | VETASSESS | 1 | 2 Professionals |
Gallery or Museum Curator | 224212 | STSOL | VETASSESS | 1 | 2 Professionals |
Gallery or Museum Technician | 399311 | ROL | TRA | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





