top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Dental Specialist | 252311 | STSOL | ADC | 1 | 2 Professionals |
Dental Technician | 411213 | STSOL | TRA | 2 | 4 Community and Personal Service Workers |
Dental Therapist | 411214 | ROL | VETASSESS | 2 | 4 Community and Personal Service Workers |
Dentist | 252312 | ROL | ADC | 1 | 2 Professionals |
Dermatologist | 253911 | MLTSSL | MedBA | 1 | 2 Professionals |
Detective | 441311 | RSMS ROL | - | 2 | 4 Community and Personal Service Workers |
Developer Programmer | 261312 | MLTSSL | ACS | 1 | 2 Professionals |
Diagnostic and Interventional Radiologist | 253917 | MLTSSL | MedBA | 1 | 2 Professionals |
Diesel Motor Mechanic | 321212 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Dietitian | 251111 | STSOL | DAA | 1 | 2 Professionals |
Betting Agency Manager | 142113 | ROL | VETASSESS | 2 | 1 Managers |
Biochemist | 234513 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





