top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Biomedical Engineer | 233913 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Biotechnologist | 234514 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Blacksmith | 322111 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Boarding Kennel or Cattery Operator | 149911 | ROL | VETASSESS | 2 | 1 Managers |
Boat Builder and Repairer | 399111 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Book or Script Editor | 212212 | STSOL | VETASSESS | 1 | 2 Professionals |
Botanist | 234515 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Bricklayer | 331111 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Broadcast Transmitter Operator | 399511 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Building and Engineering Technicians nec | 312999 | ROL | VETASSESS | 3 Technicians and Trades Workers | |
Building Associate | 312112 | ROL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Building Inspector | 312113 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Page 1 of 1
bottom of page





