top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Petroleum Engineer | 233612 | MLTSSL | Engineers Australia | 1 |
Pharmacy Technician | 311215 | STSOL | VETASSESS | 2 |
Photographer | 211311 | STSOL | VETASSESS | 1 |
Photographer's Assistant | 399915 | ROL | VETASSESS | 3 |
Physicist | 234914 | MLTSSL | VETASSESS, ACPSEM | 1 |
Physiotherapist | 252511 | MLTSSL | APC | 1 |
Picture Framer | 394212 | ROL | TRA | 3 |
Pig Farmer | 121318 | ROL | VETASSESS | 1 |
Plastic and Reconstructive Surgeon | 253517 | MLTSSL | MedBA | 1 |
Plastics Technician | 399916 | ROL | TRA | 3 |
Plumber (General) | 334111 | MLTSSL | TRA | 3 |
Plumbing Inspector | 312115 | ROL | VETASSESS | 2 |
Page 1 of 1
bottom of page





