top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Other Sports Official | 452323 | ROL | VETASSESS | 3 |
Otorhinolaryngologist | 253515 | MLTSSL | MedBA | 1 |
Paediatric Surgeon | 253516 | MLTSSL | MedBA | 1 |
Paediatrician | 253321 | MLTSSL | MedBA | 1 |
Painter (Visual Arts) | 211411 | ROL | VETASSESS | 1 |
Painting Trades Worker | 332211 | MLTSSL | TRA | 3 |
Panelbeater | 324111 | MLTSSL | TRA | 3 |
Park Ranger | 234314 | ROL | VETASSESS | 1 |
Parole or Probation Officer | 411714 | RSMS ROL | - | 2 |
Pastrycook | 351112 | STSOL | TRA | 3 |
Magistrate | 271212 | RSMS ROL | - | 1 |
Maintenance Planner | 312911 | ROL | VETASSESS | 2 |
Page 1 of 1
bottom of page





