top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Gunsmith | 323312 | ROL | TRA | 3 | 3 Technicians and Trades Workers� |
Gymnastics Coach or Instructor | 452312 | STSOL | VETASSESS | 3 | 4 Community and Personal Service Workers |
Hair or Beauty Salon Manager | 142114 | ROL | VETASSESS | 2 | 1 Managers |
Hairdresser | 391111 | STSOL | TRA | 3 | 3 Technicians and Trades Workers |
Hardware Technician | 313111 | STSOL | TRA | 2 | 3 Technicians and Trades Workers |
Health and Welfare Services Managers nec | 134299 | STSOL | VETASSESS | 1 | 1 Managers |
Health Diagnostic and Promotion Professionals nec | 251999 | STSOL | VETASSESS | 1 | 2 Professionals |
Health Information Manager | 224213 | STSOL | VETASSESS | 1 | 2 Professionals |
Health Practice Manager | 512211 | ROL | VETASSESS | 2 | 5 Clerical and Administrative Workers |
Health Promotion Officer | 251911 | STSOL | VETASSESS | 1 | 2 Professionals |
Helicopter Pilot | 231114 | ROL | CASA | 1 | 2 Professionals |
Historian | 272411 | ROL | VETASSESS | 1 | 2 Professionals |
Page 1 of 1
bottom of page





