top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL | Major Group |
|---|---|---|---|---|---|
Cardiologist | 253312 | MLTSSL | MedBA | 1 | 2 Professionals |
Cardiothoracic Surgeon | 253512 | MLTSSL | MedBA | 1 | 2 Professionals |
Careers Counsellor | 272111 | STSOL | VETASSESS | 1 | 2 Professionals |
Carpenter | 331212 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Carpenter and Joiner | 331211 | MLTSSL | TRA | 3 | 3 Technicians and Trades Workers |
Cartographer | 232213 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Chef | 351311 | MLTSSL | TRA | 2 | 3 Technicians and Trades Workers |
Chemical Engineer | 233111 | MLTSSL | Engineers Australia | 1 | 2 Professionals |
Chemical Plant Operator | 399211 | ROL | TRA | 3 | 3 Technicians and Trades Workers |
Chemist | 234211 | MLTSSL | VETASSESS | 1 | 2 Professionals |
Chemistry Technician | 311411 | STSOL | VETASSESS | 2 | 3 Technicians and Trades Workers |
Chief Executive or Managing Director | 111111 | MLTSSL | IML | 1 | 1 Managers |
Page 1 of 1
bottom of page





