top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Gunsmith | 323312 | ROL | TRA | 3 |
Gymnastics Coach or Instructor | 452312 | STSOL | VETASSESS | 3 |
Hair or Beauty Salon Manager | 142114 | ROL | VETASSESS | 2 |
Hairdresser | 391111 | STSOL | TRA | 3 |
Hardware Technician | 313111 | STSOL | TRA | 2 |
Health and Welfare Services Managers nec | 134299 | STSOL | VETASSESS | 1 |
Health Diagnostic and Promotion Professionals nec | 251999 | STSOL | VETASSESS | 1 |
Health Information Manager | 224213 | STSOL | VETASSESS | 1 |
Health Practice Manager | 512211 | ROL | VETASSESS | 2 |
Health Promotion Officer | 251911 | STSOL | VETASSESS | 1 |
Helicopter Pilot | 231114 | ROL | CASA | 1 |
Historian | 272411 | ROL | VETASSESS | 1 |
Page 1 of 1
bottom of page





