top of page
No Results Found.
OCCUPATION | ANZSCO CODE | LIST | ASSESSING AUTHORITY | SKILL LEVEL |
|---|---|---|---|---|
Cardiologist | 253312 | MLTSSL | MedBA | 1 |
Cardiothoracic Surgeon | 253512 | MLTSSL | MedBA | 1 |
Careers Counsellor | 272111 | STSOL | VETASSESS | 1 |
Carpenter | 331212 | MLTSSL | TRA | 3 |
Carpenter and Joiner | 331211 | MLTSSL | TRA | 3 |
Cartographer | 232213 | MLTSSL | VETASSESS | 1 |
Chef | 351311 | MLTSSL | TRA | 2 |
Chemical Engineer | 233111 | MLTSSL | Engineers Australia | 1 |
Chemical Plant Operator | 399211 | ROL | TRA | 3 |
Chemist | 234211 | MLTSSL | VETASSESS | 1 |
Chemistry Technician | 311411 | STSOL | VETASSESS | 2 |
Chief Executive or Managing Director | 111111 | MLTSSL | IML | 1 |
Page 1 of 1
bottom of page





